Skip to main navigation Skip to main content Skip to page footer Decoder
| Name | Typ | In Production | max. A | max. V | FA | Length | Width | Height |
| SD10A | | | 1.00 | 30 | 6 | 21.2 | 9.1 | 3.4 |
| SD16A | | | 1.50 | 30 | 8 | 21.5 | 10.5 | 3.0 |
| SD18A | | | 1.00 | 30 | 6 | 25.0 | 9.5 | 2.8 |
| SD21A | | | 2.00 | 30 | 8 | 30.2 | 15.8 | 5.2 |
| SD22A | | | 2.00 | 30 | 8 | 30.2 | 15.8 | 5.2 |
Zurück