Loco Decoder
Function Decoder
Accessory Decoder
Zentrale
Name | Typ | In Production | max. A | max. V | FA | Length | Width | Height |
---|---|---|---|---|---|---|---|---|
BR64 | ||||||||
BR89 | ||||||||
GOLD | 1.00 | 24 | 4 | 23.0 | 16.5 | 6.5 | ||
GOLD+ | 1.00 | 5 | 22.0 | 15.5 | 6.5 | |||
GOLDmini | 0.50 | 24 | 2 | 11.0 | 9.0 | 2.8 | ||
GOLDmini+ | 0.50 | 2 | 11.0 | 9.0 | 2.6 | |||
Köf 2 | ||||||||
Modell plus BR66 | 24 | |||||||
Modell plus Köf | ||||||||
Modell plus V20 | ||||||||
Modell plus V36 | 24 | |||||||
SILVER | 1.10 | 24 | 4 | 23.0 | 16.6 | 3.5 | ||
SILVER+ | 1.00 | 5 | 23.0 | 16.6 | 2.7 | |||
SILVER+Next18 | 0.75 | 5 | 15.0 | 9.5 | 2.9 | |||
SILVER+PluX12 | 0.75 | 4 | 20.0 | 11.0 | 4.0 | |||
SILVER+PluX22 | 0.75 | 24 | 10 | 22.0 | 15.0 | 6.0 | ||
SILVER21 | 1.00 | 24 | 4 | 20.5 | 15.5 | 5.2 | ||
SILVER21+ | 1.00 | 5 | 20.5 | 15.5 | 3.9 | |||
SILVERdirect | 1.10 | 24 | 4 | 18.5 | 13.0 | 3.8 | ||
SILVERdirekt+ | 1.00 | 5 | 19.0 | 13.0 | 3.4 | |||
SILVERmini | 0.50 | 24 | 2 | 11.0 | 9.0 | 2.8 | ||
SILVERmini+ | 0.50 | 5 | 11.5 | 7.5 | 2.6 | |||
STANDARD | 1.00 | 24 | 3 | 25.0 | 15.4 | 3.5 | ||
STANDARD+ | 1.00 | 3 | 25.0 | 15.4 | 3.3 | |||
STANDARD+ V2 | 1.00 | 4 | 25.0 | 15.0 | 3.8 | |||
Tillig TE-2 | 0.50 | 24 | 2 | |||||
V100 | ||||||||
V160 | ||||||||
V20 | ||||||||
V36 | ||||||||
V60 | ||||||||
V60 Serie 2 | ||||||||
VT98 |